Match 1
Mexico vs South Africa
- Datum
- tors 11 juni
- Tid
- 19:00 UTC
- Resultat
- Slut2-0
Mexico City Stadium, Mexico City, Mexico
MatchsidaSe värdstäder, arenor, gruppspel, slutspel och bekräftade avsparkstider för 2026 på samma ställe.
Matchfilter
Schema-vyer
Välj format och filtrera sedan efter lag, grupp, fas eller spelort.
Match 1
Mexico City Stadium, Mexico City, Mexico
MatchsidaMatch 2
Estadio Guadalajara, Guadalajara, Mexico
MatchsidaMatch 3
Toronto Stadium, Toronto, Canada
MatchsidaMatch 4
Los Angeles Stadium, Los Angeles, United States
MatchsidaMatch 8
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
MatchsidaMatch 7
New York New Jersey Stadium, New York New Jersey, United States
MatchsidaMatch 5
Boston Stadium, Boston, United States
MatchsidaMatch 6
BC Place Vancouver, Vancouver, Canada
MatchsidaMatch 10
Houston Stadium, Houston, United States
MatchsidaMatch 11
Dallas Stadium, Dallas, United States
MatchsidaMatch 9
Philadelphia Stadium, Philadelphia, United States
MatchsidaMatch 12
Estadio Monterrey, Monterrey, Mexico
MatchsidaMatch 14
Atlanta Stadium, Atlanta, United States
MatchsidaMatch 16
Seattle Stadium, Seattle, United States
MatchsidaMatch 13
Miami Stadium, Miami, United States
MatchsidaMatch 15
Los Angeles Stadium, Los Angeles, United States
MatchsidaMatch 17
New York New Jersey Stadium, New York New Jersey, United States
MatchsidaMatch 18
Boston Stadium, Boston, United States
MatchsidaMatch 19
Kansas City Stadium, Kansas City, United States
MatchsidaMatch 20
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
MatchsidaMatch 23
Houston Stadium, Houston, United States
MatchsidaMatch 22
Dallas Stadium, Dallas, United States
MatchsidaMatch 21
Toronto Stadium, Toronto, Canada
MatchsidaMatch 24
Mexico City Stadium, Mexico City, Mexico
MatchsidaMatch 25
Atlanta Stadium, Atlanta, United States
MatchsidaMatch 26
Los Angeles Stadium, Los Angeles, United States
MatchsidaMatch 27
BC Place Vancouver, Vancouver, Canada
MatchsidaMatch 28
Estadio Guadalajara, Guadalajara, Mexico
MatchsidaMatch 32
Seattle Stadium, Seattle, United States
MatchsidaMatch 30
Boston Stadium, Boston, United States
MatchsidaMatch 29
Philadelphia Stadium, Philadelphia, United States
MatchsidaMatch 31
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
MatchsidaMatch 35
Houston Stadium, Houston, United States
MatchsidaMatch 33
Toronto Stadium, Toronto, Canada
MatchsidaMatch 34
Kansas City Stadium, Kansas City, United States
MatchsidaMatch 36
Estadio Monterrey, Monterrey, Mexico
MatchsidaMatch 38
Atlanta Stadium, Atlanta, United States
MatchsidaMatch 39
Los Angeles Stadium, Los Angeles, United States
MatchsidaMatch 37
Miami Stadium, Miami, United States
MatchsidaMatch 40
BC Place Vancouver, Vancouver, Canada
MatchsidaMatch 43
Dallas Stadium, Dallas, United States
MatchsidaMatch 42
Philadelphia Stadium, Philadelphia, United States
MatchsidaMatch 41
New York New Jersey Stadium, New York New Jersey, United States
MatchsidaMatch 44
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
MatchsidaMatch 47
Houston Stadium, Houston, United States
MatchsidaMatch 45
Boston Stadium, Boston, United States
MatchsidaMatch 46
Toronto Stadium, Toronto, Canada
MatchsidaMatch 48
Estadio Guadalajara, Guadalajara, Mexico
MatchsidaMatch 51
BC Place Vancouver, Vancouver, Canada
MatchsidaMatch 52
Seattle Stadium, Seattle, United States
MatchsidaMatch 49
Miami Stadium, Miami, United States
MatchsidaMatch 50
Atlanta Stadium, Atlanta, United States
MatchsidaMatch 53
Mexico City Stadium, Mexico City, Mexico
MatchsidaMatch 54
Estadio Monterrey, Monterrey, Mexico
MatchsidaMatch 55
Philadelphia Stadium, Philadelphia, United States
MatchsidaMatch 56
New York New Jersey Stadium, New York New Jersey, United States
MatchsidaMatch 57
Dallas Stadium, Dallas, United States
MatchsidaMatch 58
Kansas City Stadium, Kansas City, United States
MatchsidaMatch 59
Los Angeles Stadium, Los Angeles, United States
MatchsidaMatch 60
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
MatchsidaMatch 61
Boston Stadium, Boston, United States
MatchsidaMatch 62
Toronto Stadium, Toronto, Canada
MatchsidaMatch 65
Houston Stadium, Houston, United States
MatchsidaMatch 66
Estadio Guadalajara, Guadalajara, Mexico
MatchsidaMatch 63
Seattle Stadium, Seattle, United States
MatchsidaMatch 64
BC Place Vancouver, Vancouver, Canada
MatchsidaMatch 67
New York New Jersey Stadium, New York New Jersey, United States
MatchsidaMatch 68
Philadelphia Stadium, Philadelphia, United States
MatchsidaMatch 71
Miami Stadium, Miami, United States
MatchsidaMatch 72
Atlanta Stadium, Atlanta, United States
MatchsidaMatch 69
Kansas City Stadium, Kansas City, United States
MatchsidaMatch 70
Dallas Stadium, Dallas, United States
MatchsidaMatch 73
Los Angeles Stadium, Los Angeles, United States
MatchsidaMatch 76
Houston Stadium, Houston, United States
MatchsidaMatch 74
Boston Stadium, Boston, United States
MatchsidaMatch 75
Estadio Monterrey, Monterrey, Mexico
MatchsidaMatch 78
Dallas Stadium, Dallas, United States
MatchsidaMatch 77
New York New Jersey Stadium, New York New Jersey, United States
MatchsidaMatch 79
Mexico City Stadium, Mexico City, Mexico
MatchsidaMatch 80
Atlanta Stadium, Atlanta, United States
MatchsidaMatch 82
Seattle Stadium, Seattle, United States
MatchsidaMatch 81
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
MatchsidaMatch 84
Los Angeles Stadium, Los Angeles, United States
MatchsidaMatch 83
Toronto Stadium, Toronto, Canada
MatchsidaMatch 85
BC Place Vancouver, Vancouver, Canada
MatchsidaMatch 88
Dallas Stadium, Dallas, United States
MatchsidaMatch 86
Miami Stadium, Miami, United States
MatchsidaMatch 87
Kansas City Stadium, Kansas City, United States
MatchsidaMatch 90
Houston Stadium, Houston, United States
MatchsidaMatch 89
Philadelphia Stadium, Philadelphia, United States
MatchsidaMatch 91
New York New Jersey Stadium, New York New Jersey, United States
MatchsidaMatch 92
Mexico City Stadium, Mexico City, Mexico
MatchsidaMatch 93
Dallas Stadium, Dallas, United States
MatchsidaMatch 94
Seattle Stadium, Seattle, United States
MatchsidaMatch 95
Atlanta Stadium, Atlanta, United States
MatchsidaMatch 96
BC Place Vancouver, Vancouver, Canada
MatchsidaMatch 97
Boston Stadium, Boston, United States
MatchsidaMatch 98
Los Angeles Stadium, Los Angeles, United States
MatchsidaMatch 99
Miami Stadium, Miami, United States
MatchsidaMatch 100
Kansas City Stadium, Kansas City, United States
MatchsidaMatch 101
Dallas Stadium, Dallas, United States
MatchsidaMatch 102
Atlanta Stadium, Atlanta, United States
MatchsidaMatch 103
Miami Stadium, Miami, United States
MatchsidaMatch 104
New York New Jersey Stadium, New York New Jersey, United States
Matchsida| Match | Datum | Min tid | Arenatid | Fas | Match | Resultat | Arena |
|---|---|---|---|---|---|---|---|
| 1 | tors 11 juni | 19:00 UTC | 13:00 GMT−6 | Grupp A | MexicovsSouth Africa | Slut2-0 | Mexico City, Mexico |
| 2 | fre 12 juni | 02:00 UTC | 20:00 GMT−6 | Grupp A | Korea RepublicvsCzechia | Slut2-1 | Guadalajara, Mexico |
| 3 | fre 12 juni | 19:00 UTC | 15:00 GMT−4 | Grupp B | CanadavsBosnia and Herzegovina | Slut1-1 | Toronto, Canada |
| 4 | lör 13 juni | 01:00 UTC | 18:00 GMT−7 | Grupp D | USAvsParaguay | Slut4-1 | Los Angeles, United States |
| 8 | lör 13 juni | 19:00 UTC | 12:00 GMT−7 | Grupp B | QatarvsSwitzerland | Slut1-1 | San Francisco Bay Area, United States |
| 7 | lör 13 juni | 22:00 UTC | 18:00 GMT−4 | Grupp C | BrazilvsMorocco | Slut1-1 | New York New Jersey, United States |
| 5 | sön 14 juni | 01:00 UTC | 21:00 GMT−4 | Grupp C | HaitivsScotland | Slut0-1 | Boston, United States |
| 6 | sön 14 juni | 04:00 UTC | 21:00 GMT−7 | Grupp D | AustraliavsTürkiye | Slut2-0 | Vancouver, Canada |
| 10 | sön 14 juni | 17:00 UTC | 12:00 GMT−5 | Grupp E | GermanyvsCuraçao | Slut7-1 | Houston, United States |
| 11 | sön 14 juni | 20:00 UTC | 15:00 GMT−5 | Grupp F | NetherlandsvsJapan | Slut2-2 | Dallas, United States |
| 9 | sön 14 juni | 23:00 UTC | 19:00 GMT−4 | Grupp E | Côte d'IvoirevsEcuador | Slut1-0 | Philadelphia, United States |
| 12 | mån 15 juni | 02:00 UTC | 20:00 GMT−6 | Grupp F | SwedenvsTunisia | Slut5-1 | Monterrey, Mexico |
| 14 | mån 15 juni | 16:00 UTC | 12:00 GMT−4 | Grupp H | SpainvsCabo Verde | Slut0-0 | Atlanta, United States |
| 16 | mån 15 juni | 19:00 UTC | 12:00 GMT−7 | Grupp G | BelgiumvsEgypt | Slut1-1 | Seattle, United States |
| 13 | mån 15 juni | 22:00 UTC | 18:00 GMT−4 | Grupp H | Saudi ArabiavsUruguay | Slut1-1 | Miami, United States |
| 15 | tis 16 juni | 01:00 UTC | 18:00 GMT−7 | Grupp G | IR IranvsNew Zealand | Slut2-2 | Los Angeles, United States |
| 17 | tis 16 juni | 19:00 UTC | 15:00 GMT−4 | Grupp I | FrancevsSenegal | Slut3-1 | New York New Jersey, United States |
| 18 | tis 16 juni | 22:00 UTC | 18:00 GMT−4 | Grupp I | IraqvsNorway | Slut1-4 | Boston, United States |
| 19 | ons 17 juni | 01:00 UTC | 20:00 GMT−5 | Grupp J | ArgentinavsAlgeria | Slut3-0 | Kansas City, United States |
| 20 | ons 17 juni | 04:00 UTC | 21:00 GMT−7 | Grupp J | AustriavsJordan | Slut3-1 | San Francisco Bay Area, United States |
| 23 | ons 17 juni | 17:00 UTC | 12:00 GMT−5 | Grupp K | PortugalvsCongo DR | Slut1-1 | Houston, United States |
| 22 | ons 17 juni | 20:00 UTC | 15:00 GMT−5 | Grupp L | EnglandvsCroatia | Slut4-2 | Dallas, United States |
| 21 | ons 17 juni | 23:00 UTC | 19:00 GMT−4 | Grupp L | GhanavsPanama | Slut1-0 | Toronto, Canada |
| 24 | tors 18 juni | 02:00 UTC | 20:00 GMT−6 | Grupp K | UzbekistanvsColombia | Slut1-3 | Mexico City, Mexico |
| 25 | tors 18 juni | 16:00 UTC | 12:00 GMT−4 | Grupp A | CzechiavsSouth Africa | Slut1-1 | Atlanta, United States |
| 26 | tors 18 juni | 19:00 UTC | 12:00 GMT−7 | Grupp B | SwitzerlandvsBosnia and Herzegovina | Slut4-1 | Los Angeles, United States |
| 27 | tors 18 juni | 22:00 UTC | 15:00 GMT−7 | Grupp B | CanadavsQatar | Slut6-0 | Vancouver, Canada |
| 28 | fre 19 juni | 01:00 UTC | 19:00 GMT−6 | Grupp A | MexicovsKorea Republic | Slut1-0 | Guadalajara, Mexico |
| 32 | fre 19 juni | 19:00 UTC | 12:00 GMT−7 | Grupp D | USAvsAustralia | Slut2-0 | Seattle, United States |
| 30 | fre 19 juni | 22:00 UTC | 18:00 GMT−4 | Grupp C | ScotlandvsMorocco | Slut0-1 | Boston, United States |
| 29 | lör 20 juni | 00:30 UTC | 20:30 GMT−4 | Grupp C | BrazilvsHaiti | Slut3-0 | Philadelphia, United States |
| 31 | lör 20 juni | 03:00 UTC | 20:00 GMT−7 | Grupp D | TürkiyevsParaguay | Slut0-1 | San Francisco Bay Area, United States |
| 35 | lör 20 juni | 17:00 UTC | 12:00 GMT−5 | Grupp F | NetherlandsvsSweden | Slut5-1 | Houston, United States |
| 33 | lör 20 juni | 20:00 UTC | 16:00 GMT−4 | Grupp E | GermanyvsCôte d'Ivoire | Slut2-1 | Toronto, Canada |
| 34 | sön 21 juni | 00:00 UTC | 19:00 GMT−5 | Grupp E | EcuadorvsCuraçao | Slut0-0 | Kansas City, United States |
| 36 | sön 21 juni | 04:00 UTC | 22:00 GMT−6 | Grupp F | TunisiavsJapan | Slut0-4 | Monterrey, Mexico |
| 38 | sön 21 juni | 16:00 UTC | 12:00 GMT−4 | Grupp H | SpainvsSaudi Arabia | Slut4-0 | Atlanta, United States |
| 39 | sön 21 juni | 19:00 UTC | 12:00 GMT−7 | Grupp G | BelgiumvsIR Iran | Slut0-0 | Los Angeles, United States |
| 37 | sön 21 juni | 22:00 UTC | 18:00 GMT−4 | Grupp H | UruguayvsCabo Verde | Slut2-2 | Miami, United States |
| 40 | mån 22 juni | 01:00 UTC | 18:00 GMT−7 | Grupp G | New ZealandvsEgypt | Slut1-3 | Vancouver, Canada |
| 43 | mån 22 juni | 17:00 UTC | 12:00 GMT−5 | Grupp J | ArgentinavsAustria | Slut2-0 | Dallas, United States |
| 42 | mån 22 juni | 21:00 UTC | 17:00 GMT−4 | Grupp I | FrancevsIraq | Slut3-0 | Philadelphia, United States |
| 41 | tis 23 juni | 00:00 UTC | 20:00 GMT−4 | Grupp I | NorwayvsSenegal | Slut3-2 | New York New Jersey, United States |
| 44 | tis 23 juni | 03:00 UTC | 20:00 GMT−7 | Grupp J | JordanvsAlgeria | Slut1-2 | San Francisco Bay Area, United States |
| 47 | tis 23 juni | 17:00 UTC | 12:00 GMT−5 | Grupp K | PortugalvsUzbekistan | Slut5-0 | Houston, United States |
| 45 | tis 23 juni | 20:00 UTC | 16:00 GMT−4 | Grupp L | EnglandvsGhana | Slut0-0 | Boston, United States |
| 46 | tis 23 juni | 23:00 UTC | 19:00 GMT−4 | Grupp L | PanamavsCroatia | Slut0-1 | Toronto, Canada |
| 48 | ons 24 juni | 02:00 UTC | 20:00 GMT−6 | Grupp K | ColombiavsCongo DR | Slut1-0 | Guadalajara, Mexico |
| 51 | ons 24 juni | 19:00 UTC | 12:00 GMT−7 | Grupp B | SwitzerlandvsCanada | Slut2-1 | Vancouver, Canada |
| 52 | ons 24 juni | 19:00 UTC | 12:00 GMT−7 | Grupp B | Bosnia and HerzegovinavsQatar | Slut3-1 | Seattle, United States |
| 49 | ons 24 juni | 22:00 UTC | 18:00 GMT−4 | Grupp C | ScotlandvsBrazil | Slut0-3 | Miami, United States |
| 50 | ons 24 juni | 22:00 UTC | 18:00 GMT−4 | Grupp C | MoroccovsHaiti | Slut4-2 | Atlanta, United States |
| 53 | tors 25 juni | 01:00 UTC | 19:00 GMT−6 | Grupp A | CzechiavsMexico | Slut0-3 | Mexico City, Mexico |
| 54 | tors 25 juni | 01:00 UTC | 19:00 GMT−6 | Grupp A | South AfricavsKorea Republic | Slut1-0 | Monterrey, Mexico |
| 55 | tors 25 juni | 20:00 UTC | 16:00 GMT−4 | Grupp E | CuraçaovsCôte d'Ivoire | Slut0-2 | Philadelphia, United States |
| 56 | tors 25 juni | 20:00 UTC | 16:00 GMT−4 | Grupp E | EcuadorvsGermany | Slut2-1 | New York New Jersey, United States |
| 57 | tors 25 juni | 23:00 UTC | 18:00 GMT−5 | Grupp F | JapanvsSweden | Slut1-1 | Dallas, United States |
| 58 | tors 25 juni | 23:00 UTC | 18:00 GMT−5 | Grupp F | TunisiavsNetherlands | Slut1-3 | Kansas City, United States |
| 59 | fre 26 juni | 02:00 UTC | 19:00 GMT−7 | Grupp D | TürkiyevsUSA | Slut3-2 | Los Angeles, United States |
| 60 | fre 26 juni | 02:00 UTC | 19:00 GMT−7 | Grupp D | ParaguayvsAustralia | Slut0-0 | San Francisco Bay Area, United States |
| 61 | fre 26 juni | 19:00 UTC | 15:00 GMT−4 | Grupp I | NorwayvsFrance | Slut1-4 | Boston, United States |
| 62 | fre 26 juni | 19:00 UTC | 15:00 GMT−4 | Grupp I | SenegalvsIraq | Slut5-0 | Toronto, Canada |
| 65 | lör 27 juni | 00:00 UTC | 19:00 GMT−5 | Grupp H | Cabo VerdevsSaudi Arabia | Slut0-0 | Houston, United States |
| 66 | lör 27 juni | 00:00 UTC | 18:00 GMT−6 | Grupp H | UruguayvsSpain | Slut0-1 | Guadalajara, Mexico |
| 63 | lör 27 juni | 03:00 UTC | 20:00 GMT−7 | Grupp G | EgyptvsIR Iran | Slut1-1 | Seattle, United States |
| 64 | lör 27 juni | 03:00 UTC | 20:00 GMT−7 | Grupp G | New ZealandvsBelgium | Slut1-5 | Vancouver, Canada |
| 67 | lör 27 juni | 21:00 UTC | 17:00 GMT−4 | Grupp L | PanamavsEngland | Slut0-2 | New York New Jersey, United States |
| 68 | lör 27 juni | 21:00 UTC | 17:00 GMT−4 | Grupp L | CroatiavsGhana | Slut2-1 | Philadelphia, United States |
| 71 | lör 27 juni | 23:30 UTC | 19:30 GMT−4 | Grupp K | ColombiavsPortugal | Slut0-0 | Miami, United States |
| 72 | lör 27 juni | 23:30 UTC | 19:30 GMT−4 | Grupp K | Congo DRvsUzbekistan | Slut3-1 | Atlanta, United States |
| 69 | sön 28 juni | 02:00 UTC | 21:00 GMT−5 | Grupp J | AlgeriavsAustria | Slut3-3 | Kansas City, United States |
| 70 | sön 28 juni | 02:00 UTC | 21:00 GMT−5 | Grupp J | JordanvsArgentina | Slut1-3 | Dallas, United States |
| 73 | sön 28 juni | 19:00 UTC | 12:00 GMT−7 | Sextondelsfinaler | South AfricavsCanada | Slut0-1 | Los Angeles, United States |
| 76 | mån 29 juni | 17:00 UTC | 12:00 GMT−5 | Sextondelsfinaler | BrazilvsJapan | Slut2-1 | Houston, United States |
| 74 | mån 29 juni | 20:30 UTC | 16:30 GMT−4 | Sextondelsfinaler | GermanyvsParaguay | Slut1-1 | Boston, United States |
| 75 | tis 30 juni | 01:00 UTC | 19:00 GMT−6 | Sextondelsfinaler | NetherlandsvsMorocco | Slut1-1 | Monterrey, Mexico |
| 78 | tis 30 juni | 17:00 UTC | 12:00 GMT−5 | Sextondelsfinaler | Côte d'IvoirevsNorway | Slut1-2 | Dallas, United States |
| 77 | tis 30 juni | 21:00 UTC | 17:00 GMT−4 | Sextondelsfinaler | FrancevsSweden | Slut3-0 | New York New Jersey, United States |
| 79 | ons 1 juli | 01:00 UTC | 19:00 GMT−6 | Sextondelsfinaler | MexicovsEcuador | Slut2-0 | Mexico City, Mexico |
| 80 | ons 1 juli | 16:00 UTC | 12:00 GMT−4 | Sextondelsfinaler | EnglandvsCongo DR | Slut2-1 | Atlanta, United States |
| 82 | ons 1 juli | 20:00 UTC | 13:00 GMT−7 | Sextondelsfinaler | BelgiumvsSenegal | Slut3-2 | Seattle, United States |
| 81 | tors 2 juli | 00:00 UTC | 17:00 GMT−7 | Sextondelsfinaler | USAvsBosnia and Herzegovina | Slut2-0 | San Francisco Bay Area, United States |
| 84 | tors 2 juli | 19:00 UTC | 12:00 GMT−7 | Sextondelsfinaler | SpainvsAustria | Slut3-0 | Los Angeles, United States |
| 83 | tors 2 juli | 23:00 UTC | 19:00 GMT−4 | Sextondelsfinaler | PortugalvsCroatia | Slut2-1 | Toronto, Canada |
| 85 | fre 3 juli | 03:00 UTC | 20:00 GMT−7 | Sextondelsfinaler | SwitzerlandvsAlgeria | Slut2-0 | Vancouver, Canada |
| 88 | fre 3 juli | 18:00 UTC | 13:00 GMT−5 | Sextondelsfinaler | AustraliavsEgypt | Slut1-1 | Dallas, United States |
| 86 | fre 3 juli | 22:00 UTC | 18:00 GMT−4 | Sextondelsfinaler | ArgentinavsCabo Verde | Slut3-2 | Miami, United States |
| 87 | lör 4 juli | 01:30 UTC | 20:30 GMT−5 | Sextondelsfinaler | ColombiavsGhana | Slut1-0 | Kansas City, United States |
| 90 | lör 4 juli | 17:00 UTC | 12:00 GMT−5 | Åttondelsfinaler | CanadavsMorocco | Slut0-3 | Houston, United States |
| 89 | lör 4 juli | 21:00 UTC | 17:00 GMT−4 | Åttondelsfinaler | ParaguayvsFrance | Slut0-1 | Philadelphia, United States |
| 91 | sön 5 juli | 20:00 UTC | 16:00 GMT−4 | Åttondelsfinaler | BrazilvsNorway | Slut1-2 | New York New Jersey, United States |
| 92 | mån 6 juli | 00:00 UTC | 18:00 GMT−6 | Åttondelsfinaler | MexicovsEngland | Slut2-3 | Mexico City, Mexico |
| 93 | mån 6 juli | 19:00 UTC | 14:00 GMT−5 | Åttondelsfinaler | PortugalvsSpain | Slut0-1 | Dallas, United States |
| 94 | tis 7 juli | 00:00 UTC | 17:00 GMT−7 | Åttondelsfinaler | USAvsBelgium | Slut1-4 | Seattle, United States |
| 95 | tis 7 juli | 16:00 UTC | 12:00 GMT−4 | Åttondelsfinaler | ArgentinavsEgypt | Slut3-2 | Atlanta, United States |
| 96 | tis 7 juli | 20:00 UTC | 13:00 GMT−7 | Åttondelsfinaler | SwitzerlandvsColombia | Slut0-0 | Vancouver, Canada |
| 97 | tors 9 juli | 20:00 UTC | 16:00 GMT−4 | Kvartsfinaler | FrancevsMorocco | Slut2-0 | Boston, United States |
| 98 | fre 10 juli | 19:00 UTC | 12:00 GMT−7 | Kvartsfinaler | SpainvsBelgium | Slut2-1 | Los Angeles, United States |
| 99 | lör 11 juli | 21:00 UTC | 17:00 GMT−4 | Kvartsfinaler | NorwayvsEngland | Slut1-2 | Miami, United States |
| 100 | sön 12 juli | 01:00 UTC | 20:00 GMT−5 | Kvartsfinaler | ArgentinavsSwitzerland | Slut3-1 | Kansas City, United States |
| 101 | tis 14 juli | 19:00 UTC | 14:00 GMT−5 | Semifinaler | FrancevsSpain | Slut0-2 | Dallas, United States |
| 102 | ons 15 juli | 19:00 UTC | 15:00 GMT−4 | Semifinaler | EnglandvsArgentina | Slut1-2 | Atlanta, United States |
| 103 | lör 18 juli | 21:00 UTC | 17:00 GMT−4 | Bronsmatch | FrancevsEngland | Slut4-6 | Miami, United States |
| 104 | sön 19 juli | 19:00 UTC | 15:00 GMT−4 | Bronsmatch | SpainvsArgentina | Slut1-0 | New York New Jersey, United States |
Förstå turneringens struktur med arenatid och lokal tid sida vid sida.
Genererat för worldcupbracketpredictor.com