Match 1
Mexico vs South Africa
- Date
- jeu. 11 juin
- Heure
- 19:00 UTC
- Resultat
- Termine 2-0
Mexico City Stadium, Mexico City, Mexico
Page du matchRevoyez villes hotes, stades, phase de groupes, phase finale et horaires confirmes de la Coupe du Monde 2026 en un seul endroit.
Les donnees de reference combinent le calendrier publie par la FIFA et l'API des matchs pour les horaires confirmes en UTC.
Filtres de matchs
Vues du calendrier
Choisissez le format du calendrier avant de filtrer par equipe, groupe, phase ou stade.
Match 1
Mexico City Stadium, Mexico City, Mexico
Page du matchMatch 2
Estadio Guadalajara, Guadalajara, Mexico
Page du matchMatch 3
Toronto Stadium, Toronto, Canada
Page du matchMatch 4
Los Angeles Stadium, Los Angeles, United States
Page du matchMatch 5
Boston Stadium, Boston, United States
Page du matchMatch 6
BC Place Vancouver, Vancouver, Canada
Page du matchMatch 7
New York New Jersey Stadium, New York New Jersey, United States
Page du matchMatch 8
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
Page du matchMatch 9
Philadelphia Stadium, Philadelphia, United States
Page du matchMatch 10
Houston Stadium, Houston, United States
Page du matchMatch 11
Dallas Stadium, Dallas, United States
Page du matchMatch 12
Estadio Monterrey, Monterrey, Mexico
Page du matchMatch 13
Miami Stadium, Miami, United States
Page du matchMatch 14
Atlanta Stadium, Atlanta, United States
Page du matchMatch 15
Los Angeles Stadium, Los Angeles, United States
Page du matchMatch 16
Seattle Stadium, Seattle, United States
Page du matchMatch 17
New York New Jersey Stadium, New York New Jersey, United States
Page du matchMatch 18
Boston Stadium, Boston, United States
Page du matchMatch 19
Kansas City Stadium, Kansas City, United States
Page du matchMatch 20
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
Page du matchMatch 21
Toronto Stadium, Toronto, Canada
Page du matchMatch 22
Dallas Stadium, Dallas, United States
Page du matchMatch 23
Houston Stadium, Houston, United States
Page du matchMatch 24
Mexico City Stadium, Mexico City, Mexico
Page du matchMatch 25
Atlanta Stadium, Atlanta, United States
Page du matchMatch 26
Los Angeles Stadium, Los Angeles, United States
Page du matchMatch 27
BC Place Vancouver, Vancouver, Canada
Page du matchMatch 28
Estadio Guadalajara, Guadalajara, Mexico
Page du matchMatch 29
Philadelphia Stadium, Philadelphia, United States
Page du matchMatch 30
Boston Stadium, Boston, United States
Page du matchMatch 31
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
Page du matchMatch 32
Seattle Stadium, Seattle, United States
Page du matchMatch 33
Toronto Stadium, Toronto, Canada
Page du matchMatch 34
Kansas City Stadium, Kansas City, United States
Page du matchMatch 35
Houston Stadium, Houston, United States
Page du matchMatch 36
Estadio Monterrey, Monterrey, Mexico
Page du matchMatch 37
Miami Stadium, Miami, United States
Page du matchMatch 38
Atlanta Stadium, Atlanta, United States
Page du matchMatch 39
Los Angeles Stadium, Los Angeles, United States
Page du matchMatch 40
BC Place Vancouver, Vancouver, Canada
Page du matchMatch 41
New York New Jersey Stadium, New York New Jersey, United States
Page du matchMatch 42
Philadelphia Stadium, Philadelphia, United States
Page du matchMatch 43
Dallas Stadium, Dallas, United States
Page du matchMatch 44
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
Page du matchMatch 45
Boston Stadium, Boston, United States
Page du matchMatch 46
Toronto Stadium, Toronto, Canada
Page du matchMatch 47
Houston Stadium, Houston, United States
Page du matchMatch 48
Estadio Guadalajara, Guadalajara, Mexico
Page du matchMatch 49
Miami Stadium, Miami, United States
Page du matchMatch 50
Atlanta Stadium, Atlanta, United States
Page du matchMatch 51
BC Place Vancouver, Vancouver, Canada
Page du matchMatch 52
Seattle Stadium, Seattle, United States
Page du matchMatch 53
Mexico City Stadium, Mexico City, Mexico
Page du matchMatch 54
Estadio Monterrey, Monterrey, Mexico
Page du matchMatch 55
Philadelphia Stadium, Philadelphia, United States
Page du matchMatch 56
New York New Jersey Stadium, New York New Jersey, United States
Page du matchMatch 57
Dallas Stadium, Dallas, United States
Page du matchMatch 58
Kansas City Stadium, Kansas City, United States
Page du matchMatch 59
Los Angeles Stadium, Los Angeles, United States
Page du matchMatch 60
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
Page du matchMatch 61
Boston Stadium, Boston, United States
Page du matchMatch 62
Toronto Stadium, Toronto, Canada
Page du matchMatch 63
Seattle Stadium, Seattle, United States
Page du matchMatch 64
BC Place Vancouver, Vancouver, Canada
Page du matchMatch 65
Houston Stadium, Houston, United States
Page du matchMatch 66
Estadio Guadalajara, Guadalajara, Mexico
Page du matchMatch 67
New York New Jersey Stadium, New York New Jersey, United States
Page du matchMatch 68
Philadelphia Stadium, Philadelphia, United States
Page du matchMatch 69
Kansas City Stadium, Kansas City, United States
Page du matchMatch 70
Dallas Stadium, Dallas, United States
Page du matchMatch 71
Miami Stadium, Miami, United States
Page du matchMatch 72
Atlanta Stadium, Atlanta, United States
Page du matchMatch 73
Los Angeles Stadium, Los Angeles, United States
Page du matchMatch 74
Boston Stadium, Boston, United States
Page du matchMatch 75
Estadio Monterrey, Monterrey, Mexico
Page du matchMatch 76
Houston Stadium, Houston, United States
Page du matchMatch 77
New York New Jersey Stadium, New York New Jersey, United States
Page du matchMatch 78
Dallas Stadium, Dallas, United States
Page du matchMatch 79
Mexico City Stadium, Mexico City, Mexico
Page du matchMatch 80
Atlanta Stadium, Atlanta, United States
Page du matchMatch 81
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
Page du matchMatch 82
Seattle Stadium, Seattle, United States
Page du matchMatch 83
Toronto Stadium, Toronto, Canada
Page du matchMatch 84
Los Angeles Stadium, Los Angeles, United States
Page du matchMatch 85
BC Place Vancouver, Vancouver, Canada
Page du matchMatch 86
Miami Stadium, Miami, United States
Page du matchMatch 87
Kansas City Stadium, Kansas City, United States
Page du matchMatch 88
Dallas Stadium, Dallas, United States
Page du matchMatch 89
Philadelphia Stadium, Philadelphia, United States
Page du matchMatch 90
Houston Stadium, Houston, United States
Page du matchMatch 91
New York New Jersey Stadium, New York New Jersey, United States
Page du matchMatch 92
Mexico City Stadium, Mexico City, Mexico
Page du matchMatch 93
Dallas Stadium, Dallas, United States
Page du matchMatch 94
Seattle Stadium, Seattle, United States
Page du matchMatch 95
Atlanta Stadium, Atlanta, United States
Page du matchMatch 96
BC Place Vancouver, Vancouver, Canada
Page du matchMatch 97
Boston Stadium, Boston, United States
Page du matchMatch 98
Los Angeles Stadium, Los Angeles, United States
Page du matchMatch 99
Miami Stadium, Miami, United States
Page du matchMatch 100
Kansas City Stadium, Kansas City, United States
Page du matchMatch 101
Dallas Stadium, Dallas, United States
Page du matchMatch 102
Atlanta Stadium, Atlanta, United States
Page du matchMatch 103
Miami Stadium, Miami, United States
Page du matchMatch 104
New York New Jersey Stadium, New York New Jersey, United States
Page du match| Match | Date | Mon heure | Heure du stade | Phase | Affiche | Resultat | Stade |
|---|---|---|---|---|---|---|---|
| 1 | jeu. 11 juin | 19:00 UTC | 13:00 UTC−6 | Groupe A | Mexico vs South Africa | Termine2-0 | Mexico City, Mexico |
| 2 | ven. 12 juin | 02:00 UTC | 20:00 UTC−6 | Groupe A | Korea Republic vs Czechia | Termine2-1 | Guadalajara, Mexico |
| 3 | ven. 12 juin | 19:00 UTC | 15:00 UTC−4 | Groupe B | Canada vs Bosnia and Herzegovina | Termine1-1 | Toronto, Canada |
| 4 | sam. 13 juin | 01:00 UTC | 18:00 UTC−7 | Groupe D | USA vs Paraguay | Termine4-1 | Los Angeles, United States |
| 5 | dim. 14 juin | 01:00 UTC | 21:00 UTC−4 | Groupe C | Haiti vs Scotland | - | Boston, United States |
| 6 | dim. 14 juin | 04:00 UTC | 21:00 UTC−7 | Groupe D | Australia vs Türkiye | - | Vancouver, Canada |
| 7 | sam. 13 juin | 22:00 UTC | 18:00 UTC−4 | Groupe C | Brazil vs Morocco | - | New York New Jersey, United States |
| 8 | sam. 13 juin | 19:00 UTC | 12:00 UTC−7 | Groupe B | Qatar vs Switzerland | - | San Francisco Bay Area, United States |
| 9 | dim. 14 juin | 23:00 UTC | 19:00 UTC−4 | Groupe E | Côte d'Ivoire vs Ecuador | - | Philadelphia, United States |
| 10 | dim. 14 juin | 17:00 UTC | 12:00 UTC−5 | Groupe E | Germany vs Curaçao | - | Houston, United States |
| 11 | dim. 14 juin | 20:00 UTC | 15:00 UTC−5 | Groupe F | Netherlands vs Japan | - | Dallas, United States |
| 12 | lun. 15 juin | 02:00 UTC | 20:00 UTC−6 | Groupe F | Sweden vs Tunisia | - | Monterrey, Mexico |
| 13 | lun. 15 juin | 22:00 UTC | 18:00 UTC−4 | Groupe H | Saudi Arabia vs Uruguay | - | Miami, United States |
| 14 | lun. 15 juin | 16:00 UTC | 12:00 UTC−4 | Groupe H | Spain vs Cabo Verde | - | Atlanta, United States |
| 15 | mar. 16 juin | 01:00 UTC | 18:00 UTC−7 | Groupe G | IR Iran vs New Zealand | - | Los Angeles, United States |
| 16 | lun. 15 juin | 19:00 UTC | 12:00 UTC−7 | Groupe G | Belgium vs Egypt | - | Seattle, United States |
| 17 | mar. 16 juin | 19:00 UTC | 15:00 UTC−4 | Groupe I | France vs Senegal | - | New York New Jersey, United States |
| 18 | mar. 16 juin | 22:00 UTC | 18:00 UTC−4 | Groupe I | Iraq vs Norway | - | Boston, United States |
| 19 | mer. 17 juin | 01:00 UTC | 20:00 UTC−5 | Groupe J | Argentina vs Algeria | - | Kansas City, United States |
| 20 | mer. 17 juin | 04:00 UTC | 21:00 UTC−7 | Groupe J | Austria vs Jordan | - | San Francisco Bay Area, United States |
| 21 | mer. 17 juin | 23:00 UTC | 19:00 UTC−4 | Groupe L | Ghana vs Panama | - | Toronto, Canada |
| 22 | mer. 17 juin | 20:00 UTC | 15:00 UTC−5 | Groupe L | England vs Croatia | - | Dallas, United States |
| 23 | mer. 17 juin | 17:00 UTC | 12:00 UTC−5 | Groupe K | Portugal vs Congo DR | - | Houston, United States |
| 24 | jeu. 18 juin | 02:00 UTC | 20:00 UTC−6 | Groupe K | Uzbekistan vs Colombia | - | Mexico City, Mexico |
| 25 | jeu. 18 juin | 16:00 UTC | 12:00 UTC−4 | Groupe A | Czechia vs South Africa | - | Atlanta, United States |
| 26 | jeu. 18 juin | 19:00 UTC | 12:00 UTC−7 | Groupe B | Switzerland vs Bosnia and Herzegovina | - | Los Angeles, United States |
| 27 | jeu. 18 juin | 22:00 UTC | 15:00 UTC−7 | Groupe B | Canada vs Qatar | - | Vancouver, Canada |
| 28 | ven. 19 juin | 01:00 UTC | 19:00 UTC−6 | Groupe A | Mexico vs Korea Republic | - | Guadalajara, Mexico |
| 29 | sam. 20 juin | 00:30 UTC | 20:30 UTC−4 | Groupe C | Brazil vs Haiti | - | Philadelphia, United States |
| 30 | ven. 19 juin | 22:00 UTC | 18:00 UTC−4 | Groupe C | Scotland vs Morocco | - | Boston, United States |
| 31 | sam. 20 juin | 03:00 UTC | 20:00 UTC−7 | Groupe D | Türkiye vs Paraguay | - | San Francisco Bay Area, United States |
| 32 | ven. 19 juin | 19:00 UTC | 12:00 UTC−7 | Groupe D | USA vs Australia | - | Seattle, United States |
| 33 | sam. 20 juin | 20:00 UTC | 16:00 UTC−4 | Groupe E | Germany vs Côte d'Ivoire | - | Toronto, Canada |
| 34 | dim. 21 juin | 00:00 UTC | 19:00 UTC−5 | Groupe E | Ecuador vs Curaçao | - | Kansas City, United States |
| 35 | sam. 20 juin | 17:00 UTC | 12:00 UTC−5 | Groupe F | Netherlands vs Sweden | - | Houston, United States |
| 36 | dim. 21 juin | 04:00 UTC | 22:00 UTC−6 | Groupe F | Tunisia vs Japan | - | Monterrey, Mexico |
| 37 | dim. 21 juin | 22:00 UTC | 18:00 UTC−4 | Groupe H | Uruguay vs Cabo Verde | - | Miami, United States |
| 38 | dim. 21 juin | 16:00 UTC | 12:00 UTC−4 | Groupe H | Spain vs Saudi Arabia | - | Atlanta, United States |
| 39 | dim. 21 juin | 19:00 UTC | 12:00 UTC−7 | Groupe G | Belgium vs IR Iran | - | Los Angeles, United States |
| 40 | lun. 22 juin | 01:00 UTC | 18:00 UTC−7 | Groupe G | New Zealand vs Egypt | - | Vancouver, Canada |
| 41 | mar. 23 juin | 00:00 UTC | 20:00 UTC−4 | Groupe I | Norway vs Senegal | - | New York New Jersey, United States |
| 42 | lun. 22 juin | 21:00 UTC | 17:00 UTC−4 | Groupe I | France vs Iraq | - | Philadelphia, United States |
| 43 | lun. 22 juin | 17:00 UTC | 12:00 UTC−5 | Groupe J | Argentina vs Austria | - | Dallas, United States |
| 44 | mar. 23 juin | 03:00 UTC | 20:00 UTC−7 | Groupe J | Jordan vs Algeria | - | San Francisco Bay Area, United States |
| 45 | mar. 23 juin | 20:00 UTC | 16:00 UTC−4 | Groupe L | England vs Ghana | - | Boston, United States |
| 46 | mar. 23 juin | 23:00 UTC | 19:00 UTC−4 | Groupe L | Panama vs Croatia | - | Toronto, Canada |
| 47 | mar. 23 juin | 17:00 UTC | 12:00 UTC−5 | Groupe K | Portugal vs Uzbekistan | - | Houston, United States |
| 48 | mer. 24 juin | 02:00 UTC | 20:00 UTC−6 | Groupe K | Colombia vs Congo DR | - | Guadalajara, Mexico |
| 49 | mer. 24 juin | 22:00 UTC | 18:00 UTC−4 | Groupe C | Scotland vs Brazil | - | Miami, United States |
| 50 | mer. 24 juin | 22:00 UTC | 18:00 UTC−4 | Groupe C | Morocco vs Haiti | - | Atlanta, United States |
| 51 | mer. 24 juin | 19:00 UTC | 12:00 UTC−7 | Groupe B | Switzerland vs Canada | - | Vancouver, Canada |
| 52 | mer. 24 juin | 19:00 UTC | 12:00 UTC−7 | Groupe B | Bosnia and Herzegovina vs Qatar | - | Seattle, United States |
| 53 | jeu. 25 juin | 01:00 UTC | 19:00 UTC−6 | Groupe A | Czechia vs Mexico | - | Mexico City, Mexico |
| 54 | jeu. 25 juin | 01:00 UTC | 19:00 UTC−6 | Groupe A | South Africa vs Korea Republic | - | Monterrey, Mexico |
| 55 | jeu. 25 juin | 20:00 UTC | 16:00 UTC−4 | Groupe E | Curaçao vs Côte d'Ivoire | - | Philadelphia, United States |
| 56 | jeu. 25 juin | 20:00 UTC | 16:00 UTC−4 | Groupe E | Ecuador vs Germany | - | New York New Jersey, United States |
| 57 | jeu. 25 juin | 23:00 UTC | 18:00 UTC−5 | Groupe F | Japan vs Sweden | - | Dallas, United States |
| 58 | jeu. 25 juin | 23:00 UTC | 18:00 UTC−5 | Groupe F | Tunisia vs Netherlands | - | Kansas City, United States |
| 59 | ven. 26 juin | 02:00 UTC | 19:00 UTC−7 | Groupe D | Türkiye vs USA | - | Los Angeles, United States |
| 60 | ven. 26 juin | 02:00 UTC | 19:00 UTC−7 | Groupe D | Paraguay vs Australia | - | San Francisco Bay Area, United States |
| 61 | ven. 26 juin | 19:00 UTC | 15:00 UTC−4 | Groupe I | Norway vs France | - | Boston, United States |
| 62 | ven. 26 juin | 19:00 UTC | 15:00 UTC−4 | Groupe I | Senegal vs Iraq | - | Toronto, Canada |
| 63 | sam. 27 juin | 03:00 UTC | 20:00 UTC−7 | Groupe G | Egypt vs IR Iran | - | Seattle, United States |
| 64 | sam. 27 juin | 03:00 UTC | 20:00 UTC−7 | Groupe G | New Zealand vs Belgium | - | Vancouver, Canada |
| 65 | sam. 27 juin | 00:00 UTC | 19:00 UTC−5 | Groupe H | Cabo Verde vs Saudi Arabia | - | Houston, United States |
| 66 | sam. 27 juin | 00:00 UTC | 18:00 UTC−6 | Groupe H | Uruguay vs Spain | - | Guadalajara, Mexico |
| 67 | sam. 27 juin | 21:00 UTC | 17:00 UTC−4 | Groupe L | Panama vs England | - | New York New Jersey, United States |
| 68 | sam. 27 juin | 21:00 UTC | 17:00 UTC−4 | Groupe L | Croatia vs Ghana | - | Philadelphia, United States |
| 69 | dim. 28 juin | 02:00 UTC | 21:00 UTC−5 | Groupe J | Algeria vs Austria | - | Kansas City, United States |
| 70 | dim. 28 juin | 02:00 UTC | 21:00 UTC−5 | Groupe J | Jordan vs Argentina | - | Dallas, United States |
| 71 | sam. 27 juin | 23:30 UTC | 19:30 UTC−4 | Groupe K | Colombia vs Portugal | - | Miami, United States |
| 72 | sam. 27 juin | 23:30 UTC | 19:30 UTC−4 | Groupe K | Congo DR vs Uzbekistan | - | Atlanta, United States |
| 73 | dim. 28 juin | 19:00 UTC | 12:00 UTC−7 | Phase de 32 | Group A runners-up vs Group B runners-up | - | Los Angeles, United States |
| 74 | lun. 29 juin | 20:30 UTC | 16:30 UTC−4 | Phase de 32 | Group E winners vs Group A/B/C/D/F third place | - | Boston, United States |
| 75 | mar. 30 juin | 01:00 UTC | 19:00 UTC−6 | Phase de 32 | Group F winners vs Group C runners-up | - | Monterrey, Mexico |
| 76 | lun. 29 juin | 17:00 UTC | 12:00 UTC−5 | Phase de 32 | Group C winners vs Group F runners-up | - | Houston, United States |
| 77 | mar. 30 juin | 21:00 UTC | 17:00 UTC−4 | Phase de 32 | Group I winners vs Group C/D/F/G/H third place | - | New York New Jersey, United States |
| 78 | mar. 30 juin | 17:00 UTC | 12:00 UTC−5 | Phase de 32 | Group E runners up vs Group I runners-up | - | Dallas, United States |
| 79 | mer. 1 juil. | 01:00 UTC | 19:00 UTC−6 | Phase de 32 | Group A winners vs Group C/E/F/H/I third place | - | Mexico City, Mexico |
| 80 | mer. 1 juil. | 16:00 UTC | 12:00 UTC−4 | Phase de 32 | Group L winners vs Group E/H/I/J/K third place | - | Atlanta, United States |
| 81 | jeu. 2 juil. | 00:00 UTC | 17:00 UTC−7 | Phase de 32 | Group D winners vs Group B/E/F/I/J third place | - | San Francisco Bay Area, United States |
| 82 | mer. 1 juil. | 20:00 UTC | 13:00 UTC−7 | Phase de 32 | Group G winners vs Group A/E/H/I/J third place | - | Seattle, United States |
| 83 | jeu. 2 juil. | 23:00 UTC | 19:00 UTC−4 | Phase de 32 | Group K runners-up vs Group L runners-up | - | Toronto, Canada |
| 84 | jeu. 2 juil. | 19:00 UTC | 12:00 UTC−7 | Phase de 32 | Group H winners vs Group J runners-up | - | Los Angeles, United States |
| 85 | ven. 3 juil. | 03:00 UTC | 20:00 UTC−7 | Phase de 32 | Group B winners vs Group E/F/G/I/J third place | - | Vancouver, Canada |
| 86 | ven. 3 juil. | 22:00 UTC | 18:00 UTC−4 | Phase de 32 | Group J winners vs Group H runners-up | - | Miami, United States |
| 87 | sam. 4 juil. | 01:30 UTC | 20:30 UTC−5 | Phase de 32 | Group K winners vs Group D/E/I/J/L third place | - | Kansas City, United States |
| 88 | ven. 3 juil. | 18:00 UTC | 13:00 UTC−5 | Phase de 32 | Group D runners-up vs Group G runners-up | - | Dallas, United States |
| 89 | sam. 4 juil. | 21:00 UTC | 17:00 UTC−4 | Huitiemes | Winner match 74 vs Winner match 77 | - | Philadelphia, United States |
| 90 | sam. 4 juil. | 17:00 UTC | 12:00 UTC−5 | Huitiemes | Winner match 73 vs Winner match 75 | - | Houston, United States |
| 91 | dim. 5 juil. | 20:00 UTC | 16:00 UTC−4 | Huitiemes | Winner match 76 vs Winner match 78 | - | New York New Jersey, United States |
| 92 | lun. 6 juil. | 00:00 UTC | 18:00 UTC−6 | Huitiemes | Winner match 79 vs Winner match 80 | - | Mexico City, Mexico |
| 93 | lun. 6 juil. | 19:00 UTC | 14:00 UTC−5 | Huitiemes | Winner match 83 vs Winner match 84 | - | Dallas, United States |
| 94 | mar. 7 juil. | 00:00 UTC | 17:00 UTC−7 | Huitiemes | Winner match 81 vs Winner match 82 | - | Seattle, United States |
| 95 | mar. 7 juil. | 16:00 UTC | 12:00 UTC−4 | Huitiemes | Winner match 86 vs Winner match 88 | - | Atlanta, United States |
| 96 | mar. 7 juil. | 20:00 UTC | 13:00 UTC−7 | Huitiemes | Winner match 85 vs Winner match 87 | - | Vancouver, Canada |
| 97 | jeu. 9 juil. | 20:00 UTC | 16:00 UTC−4 | Quarts de finale | Winner match 89 vs Winner match 90 | - | Boston, United States |
| 98 | ven. 10 juil. | 19:00 UTC | 12:00 UTC−7 | Quarts de finale | Winner match 93 vs Winner match 94 | - | Los Angeles, United States |
| 99 | sam. 11 juil. | 21:00 UTC | 17:00 UTC−4 | Quarts de finale | Winner match 91 vs Winner match 92 | - | Miami, United States |
| 100 | dim. 12 juil. | 01:00 UTC | 20:00 UTC−5 | Quarts de finale | Winner match 95 vs Winner match 96 | - | Kansas City, United States |
| 101 | mar. 14 juil. | 19:00 UTC | 14:00 UTC−5 | Demi-finales | Winner match 97 vs Winner match 98 | - | Dallas, United States |
| 102 | mer. 15 juil. | 19:00 UTC | 15:00 UTC−4 | Demi-finales | Winner match 99 vs Winner match 100 | - | Atlanta, United States |
| 103 | sam. 18 juil. | 21:00 UTC | 17:00 UTC−4 | Troisieme place | Runner-up match 101 vs Runner-up match 102 | - | Miami, United States |
| 104 | dim. 19 juil. | 19:00 UTC | 15:00 UTC−4 | Finale | Winner match 101 vs Winner match 102 | - | New York New Jersey, United States |
Comprendre la structure du tournoi avec l'heure du stade et votre heure locale cote a cote.
Les donnees de reference combinent le calendrier publie par la FIFA et l'API des matchs pour les horaires confirmes en UTC.
Genere pour worldcupbracketpredictor.com