Group table
Use this when you mean standings, points, goal difference, and qualification places.
Tournament table hub
View the 2026 World Cup as group tables, fixture tables, and the knockout bracket in one place. Start with standings, then jump to the schedule or bracket when you know which table you need.
Use this when you mean standings, points, goal difference, and qualification places.
Use this when you need dates, venues, match numbers, teams, and printable schedules.
Use this when you mean the knockout path from round of 32 to the final.
Group standings first
Move teams inside each group to sketch your table. The standings panel also shows completed-result tables when fixture scores are available.
Top two qualify
Top two qualify
Top two qualify
Top two qualify
Top two qualify
Top two qualify
No completed group fixtures yet.
Top two qualify
No completed group fixtures yet.
Top two qualify
No completed group fixtures yet.
Top two qualify
No completed group fixtures yet.
Top two qualify
No completed group fixtures yet.
Top two qualify
No completed group fixtures yet.
Top two qualify
No completed group fixtures yet.
Review 2026 host cities, venues, group-stage matches, knockout matches, and confirmed kickoff times in one place.
Reference data uses the FIFA schedule article for fixtures, groups, teams, venues, and match-centre links. Confirmed UTC kickoff times use the FIFA calendar matches API first, with ESPN's public soccer scoreboard as a fallback when FIFA match details are missing.
Match filters
Schedule views
Choose the schedule format you need before filtering by team, group, stage, or venue.
Match 1
Mexico City Stadium, Mexico City, Mexico
Match pageMatch 2
Estadio Guadalajara, Guadalajara, Mexico
Match pageMatch 3
Toronto Stadium, Toronto, Canada
Match pageMatch 4
Los Angeles Stadium, Los Angeles, United States
Match pageMatch 8
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
Match pageMatch 7
New York New Jersey Stadium, New York New Jersey, United States
Match pageMatch 5
Boston Stadium, Boston, United States
Match pageMatch 6
BC Place Vancouver, Vancouver, Canada
Match pageMatch 10
Houston Stadium, Houston, United States
Match pageMatch 11
Dallas Stadium, Dallas, United States
Match pageMatch 9
Philadelphia Stadium, Philadelphia, United States
Match pageMatch 12
Estadio Monterrey, Monterrey, Mexico
Match pageMatch 14
Atlanta Stadium, Atlanta, United States
Match pageMatch 16
Seattle Stadium, Seattle, United States
Match pageMatch 13
Miami Stadium, Miami, United States
Match pageMatch 15
Los Angeles Stadium, Los Angeles, United States
Match pageMatch 17
New York New Jersey Stadium, New York New Jersey, United States
Match pageMatch 18
Boston Stadium, Boston, United States
Match pageMatch 19
Kansas City Stadium, Kansas City, United States
Match pageMatch 20
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
Match pageMatch 23
Houston Stadium, Houston, United States
Match pageMatch 22
Dallas Stadium, Dallas, United States
Match pageMatch 21
Toronto Stadium, Toronto, Canada
Match pageMatch 24
Mexico City Stadium, Mexico City, Mexico
Match pageMatch 25
Atlanta Stadium, Atlanta, United States
Match pageMatch 26
Los Angeles Stadium, Los Angeles, United States
Match pageMatch 27
BC Place Vancouver, Vancouver, Canada
Match pageMatch 28
Estadio Guadalajara, Guadalajara, Mexico
Match pageMatch 32
Seattle Stadium, Seattle, United States
Match pageMatch 30
Boston Stadium, Boston, United States
Match pageMatch 29
Philadelphia Stadium, Philadelphia, United States
Match pageMatch 31
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
Match pageMatch 35
Houston Stadium, Houston, United States
Match pageMatch 33
Toronto Stadium, Toronto, Canada
Match pageMatch 34
Kansas City Stadium, Kansas City, United States
Match pageMatch 36
Estadio Monterrey, Monterrey, Mexico
Match pageMatch 38
Atlanta Stadium, Atlanta, United States
Match pageMatch 39
Los Angeles Stadium, Los Angeles, United States
Match pageMatch 37
Miami Stadium, Miami, United States
Match pageMatch 40
BC Place Vancouver, Vancouver, Canada
Match pageMatch 43
Dallas Stadium, Dallas, United States
Match pageMatch 42
Philadelphia Stadium, Philadelphia, United States
Match pageMatch 41
New York New Jersey Stadium, New York New Jersey, United States
Match pageMatch 44
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
Match pageMatch 47
Houston Stadium, Houston, United States
Match pageMatch 45
Boston Stadium, Boston, United States
Match pageMatch 46
Toronto Stadium, Toronto, Canada
Match pageMatch 48
Estadio Guadalajara, Guadalajara, Mexico
Match pageMatch 51
BC Place Vancouver, Vancouver, Canada
Match pageMatch 52
Seattle Stadium, Seattle, United States
Match pageMatch 49
Miami Stadium, Miami, United States
Match pageMatch 50
Atlanta Stadium, Atlanta, United States
Match pageMatch 53
Mexico City Stadium, Mexico City, Mexico
Match pageMatch 54
Estadio Monterrey, Monterrey, Mexico
Match pageMatch 55
Philadelphia Stadium, Philadelphia, United States
Match pageMatch 56
New York New Jersey Stadium, New York New Jersey, United States
Match pageMatch 57
Dallas Stadium, Dallas, United States
Match pageMatch 58
Kansas City Stadium, Kansas City, United States
Match pageMatch 59
Los Angeles Stadium, Los Angeles, United States
Match pageMatch 60
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
Match pageMatch 61
Boston Stadium, Boston, United States
Match pageMatch 62
Toronto Stadium, Toronto, Canada
Match pageMatch 65
Houston Stadium, Houston, United States
Match pageMatch 66
Estadio Guadalajara, Guadalajara, Mexico
Match pageMatch 63
Seattle Stadium, Seattle, United States
Match pageMatch 64
BC Place Vancouver, Vancouver, Canada
Match pageMatch 67
New York New Jersey Stadium, New York New Jersey, United States
Match pageMatch 68
Philadelphia Stadium, Philadelphia, United States
Match pageMatch 71
Miami Stadium, Miami, United States
Match pageMatch 72
Atlanta Stadium, Atlanta, United States
Match pageMatch 69
Kansas City Stadium, Kansas City, United States
Match pageMatch 70
Dallas Stadium, Dallas, United States
Match pageMatch 73
Los Angeles Stadium, Los Angeles, United States
Match pageMatch 76
Houston Stadium, Houston, United States
Match pageMatch 74
Boston Stadium, Boston, United States
Match pageMatch 75
Estadio Monterrey, Monterrey, Mexico
Match pageMatch 78
Dallas Stadium, Dallas, United States
Match pageMatch 77
New York New Jersey Stadium, New York New Jersey, United States
Match pageMatch 79
Mexico City Stadium, Mexico City, Mexico
Match pageMatch 80
Atlanta Stadium, Atlanta, United States
Match pageMatch 82
Seattle Stadium, Seattle, United States
Match pageMatch 81
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
Match pageMatch 84
Los Angeles Stadium, Los Angeles, United States
Match pageMatch 83
Toronto Stadium, Toronto, Canada
Match pageMatch 85
BC Place Vancouver, Vancouver, Canada
Match pageMatch 88
Dallas Stadium, Dallas, United States
Match pageMatch 86
Miami Stadium, Miami, United States
Match pageMatch 87
Kansas City Stadium, Kansas City, United States
Match pageMatch 90
Houston Stadium, Houston, United States
Match pageMatch 89
Philadelphia Stadium, Philadelphia, United States
Match pageMatch 91
New York New Jersey Stadium, New York New Jersey, United States
Match pageMatch 92
Mexico City Stadium, Mexico City, Mexico
Match pageMatch 93
Dallas Stadium, Dallas, United States
Match pageMatch 94
Seattle Stadium, Seattle, United States
Match pageMatch 95
Atlanta Stadium, Atlanta, United States
Match pageMatch 96
BC Place Vancouver, Vancouver, Canada
Match pageMatch 97
Boston Stadium, Boston, United States
Match pageMatch 98
Los Angeles Stadium, Los Angeles, United States
Match pageMatch 99
Miami Stadium, Miami, United States
Match pageMatch 100
Kansas City Stadium, Kansas City, United States
Match pageMatch 101
Dallas Stadium, Dallas, United States
Match pageMatch 102
Atlanta Stadium, Atlanta, United States
Match pageMatch 103
Miami Stadium, Miami, United States
Match pageMatch 104
New York New Jersey Stadium, New York New Jersey, United States
Match page| Match | Date | My time | Venue time | Stage | Fixture | Result | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Thu, Jun 11 | 07:00 PM UTC | 01:00 PM CST | Group A | Mexico vs South Africa | FT2-0 | Mexico City, Mexico |
| 2 | Fri, Jun 12 | 02:00 AM UTC | 08:00 PM CST | Group A | Korea Republic vs Czechia | FT2-1 | Guadalajara, Mexico |
| 3 | Fri, Jun 12 | 07:00 PM UTC | 03:00 PM EDT | Group B | Canada vs Bosnia and Herzegovina | FT1-1 | Toronto, Canada |
| 4 | Sat, Jun 13 | 01:00 AM UTC | 06:00 PM PDT | Group D | USA vs Paraguay | FT4-1 | Los Angeles, United States |
| 8 | Sat, Jun 13 | 07:00 PM UTC | 12:00 PM PDT | Group B | Qatar vs Switzerland | FT1-1 | San Francisco Bay Area, United States |
| 7 | Sat, Jun 13 | 10:00 PM UTC | 06:00 PM EDT | Group C | Brazil vs Morocco | FT1-1 | New York New Jersey, United States |
| 5 | Sun, Jun 14 | 01:00 AM UTC | 09:00 PM EDT | Group C | Haiti vs Scotland | FT0-1 | Boston, United States |
| 6 | Sun, Jun 14 | 04:00 AM UTC | 09:00 PM PDT | Group D | Australia vs Türkiye | FT2-0 | Vancouver, Canada |
| 10 | Sun, Jun 14 | 05:00 PM UTC | 12:00 PM CDT | Group E | Germany vs Curaçao | FT7-1 | Houston, United States |
| 11 | Sun, Jun 14 | 08:00 PM UTC | 03:00 PM CDT | Group F | Netherlands vs Japan | - | Dallas, United States |
| 9 | Sun, Jun 14 | 11:00 PM UTC | 07:00 PM EDT | Group E | Côte d'Ivoire vs Ecuador | - | Philadelphia, United States |
| 12 | Mon, Jun 15 | 02:00 AM UTC | 08:00 PM CST | Group F | Sweden vs Tunisia | - | Monterrey, Mexico |
| 14 | Mon, Jun 15 | 04:00 PM UTC | 12:00 PM EDT | Group H | Spain vs Cabo Verde | - | Atlanta, United States |
| 16 | Mon, Jun 15 | 07:00 PM UTC | 12:00 PM PDT | Group G | Belgium vs Egypt | - | Seattle, United States |
| 13 | Mon, Jun 15 | 10:00 PM UTC | 06:00 PM EDT | Group H | Saudi Arabia vs Uruguay | - | Miami, United States |
| 15 | Tue, Jun 16 | 01:00 AM UTC | 06:00 PM PDT | Group G | IR Iran vs New Zealand | - | Los Angeles, United States |
| 17 | Tue, Jun 16 | 07:00 PM UTC | 03:00 PM EDT | Group I | France vs Senegal | - | New York New Jersey, United States |
| 18 | Tue, Jun 16 | 10:00 PM UTC | 06:00 PM EDT | Group I | Iraq vs Norway | - | Boston, United States |
| 19 | Wed, Jun 17 | 01:00 AM UTC | 08:00 PM CDT | Group J | Argentina vs Algeria | - | Kansas City, United States |
| 20 | Wed, Jun 17 | 04:00 AM UTC | 09:00 PM PDT | Group J | Austria vs Jordan | - | San Francisco Bay Area, United States |
| 23 | Wed, Jun 17 | 05:00 PM UTC | 12:00 PM CDT | Group K | Portugal vs Congo DR | - | Houston, United States |
| 22 | Wed, Jun 17 | 08:00 PM UTC | 03:00 PM CDT | Group L | England vs Croatia | - | Dallas, United States |
| 21 | Wed, Jun 17 | 11:00 PM UTC | 07:00 PM EDT | Group L | Ghana vs Panama | - | Toronto, Canada |
| 24 | Thu, Jun 18 | 02:00 AM UTC | 08:00 PM CST | Group K | Uzbekistan vs Colombia | - | Mexico City, Mexico |
| 25 | Thu, Jun 18 | 04:00 PM UTC | 12:00 PM EDT | Group A | Czechia vs South Africa | - | Atlanta, United States |
| 26 | Thu, Jun 18 | 07:00 PM UTC | 12:00 PM PDT | Group B | Switzerland vs Bosnia and Herzegovina | - | Los Angeles, United States |
| 27 | Thu, Jun 18 | 10:00 PM UTC | 03:00 PM PDT | Group B | Canada vs Qatar | - | Vancouver, Canada |
| 28 | Fri, Jun 19 | 01:00 AM UTC | 07:00 PM CST | Group A | Mexico vs Korea Republic | - | Guadalajara, Mexico |
| 32 | Fri, Jun 19 | 07:00 PM UTC | 12:00 PM PDT | Group D | USA vs Australia | - | Seattle, United States |
| 30 | Fri, Jun 19 | 10:00 PM UTC | 06:00 PM EDT | Group C | Scotland vs Morocco | - | Boston, United States |
| 29 | Sat, Jun 20 | 12:30 AM UTC | 08:30 PM EDT | Group C | Brazil vs Haiti | - | Philadelphia, United States |
| 31 | Sat, Jun 20 | 03:00 AM UTC | 08:00 PM PDT | Group D | Türkiye vs Paraguay | - | San Francisco Bay Area, United States |
| 35 | Sat, Jun 20 | 05:00 PM UTC | 12:00 PM CDT | Group F | Netherlands vs Sweden | - | Houston, United States |
| 33 | Sat, Jun 20 | 08:00 PM UTC | 04:00 PM EDT | Group E | Germany vs Côte d'Ivoire | - | Toronto, Canada |
| 34 | Sun, Jun 21 | 12:00 AM UTC | 07:00 PM CDT | Group E | Ecuador vs Curaçao | - | Kansas City, United States |
| 36 | Sun, Jun 21 | 04:00 AM UTC | 10:00 PM CST | Group F | Tunisia vs Japan | - | Monterrey, Mexico |
| 38 | Sun, Jun 21 | 04:00 PM UTC | 12:00 PM EDT | Group H | Spain vs Saudi Arabia | - | Atlanta, United States |
| 39 | Sun, Jun 21 | 07:00 PM UTC | 12:00 PM PDT | Group G | Belgium vs IR Iran | - | Los Angeles, United States |
| 37 | Sun, Jun 21 | 10:00 PM UTC | 06:00 PM EDT | Group H | Uruguay vs Cabo Verde | - | Miami, United States |
| 40 | Mon, Jun 22 | 01:00 AM UTC | 06:00 PM PDT | Group G | New Zealand vs Egypt | - | Vancouver, Canada |
| 43 | Mon, Jun 22 | 05:00 PM UTC | 12:00 PM CDT | Group J | Argentina vs Austria | - | Dallas, United States |
| 42 | Mon, Jun 22 | 09:00 PM UTC | 05:00 PM EDT | Group I | France vs Iraq | - | Philadelphia, United States |
| 41 | Tue, Jun 23 | 12:00 AM UTC | 08:00 PM EDT | Group I | Norway vs Senegal | - | New York New Jersey, United States |
| 44 | Tue, Jun 23 | 03:00 AM UTC | 08:00 PM PDT | Group J | Jordan vs Algeria | - | San Francisco Bay Area, United States |
| 47 | Tue, Jun 23 | 05:00 PM UTC | 12:00 PM CDT | Group K | Portugal vs Uzbekistan | - | Houston, United States |
| 45 | Tue, Jun 23 | 08:00 PM UTC | 04:00 PM EDT | Group L | England vs Ghana | - | Boston, United States |
| 46 | Tue, Jun 23 | 11:00 PM UTC | 07:00 PM EDT | Group L | Panama vs Croatia | - | Toronto, Canada |
| 48 | Wed, Jun 24 | 02:00 AM UTC | 08:00 PM CST | Group K | Colombia vs Congo DR | - | Guadalajara, Mexico |
| 51 | Wed, Jun 24 | 07:00 PM UTC | 12:00 PM PDT | Group B | Switzerland vs Canada | - | Vancouver, Canada |
| 52 | Wed, Jun 24 | 07:00 PM UTC | 12:00 PM PDT | Group B | Bosnia and Herzegovina vs Qatar | - | Seattle, United States |
| 49 | Wed, Jun 24 | 10:00 PM UTC | 06:00 PM EDT | Group C | Scotland vs Brazil | - | Miami, United States |
| 50 | Wed, Jun 24 | 10:00 PM UTC | 06:00 PM EDT | Group C | Morocco vs Haiti | - | Atlanta, United States |
| 53 | Thu, Jun 25 | 01:00 AM UTC | 07:00 PM CST | Group A | Czechia vs Mexico | - | Mexico City, Mexico |
| 54 | Thu, Jun 25 | 01:00 AM UTC | 07:00 PM CST | Group A | South Africa vs Korea Republic | - | Monterrey, Mexico |
| 55 | Thu, Jun 25 | 08:00 PM UTC | 04:00 PM EDT | Group E | Curaçao vs Côte d'Ivoire | - | Philadelphia, United States |
| 56 | Thu, Jun 25 | 08:00 PM UTC | 04:00 PM EDT | Group E | Ecuador vs Germany | - | New York New Jersey, United States |
| 57 | Thu, Jun 25 | 11:00 PM UTC | 06:00 PM CDT | Group F | Japan vs Sweden | - | Dallas, United States |
| 58 | Thu, Jun 25 | 11:00 PM UTC | 06:00 PM CDT | Group F | Tunisia vs Netherlands | - | Kansas City, United States |
| 59 | Fri, Jun 26 | 02:00 AM UTC | 07:00 PM PDT | Group D | Türkiye vs USA | - | Los Angeles, United States |
| 60 | Fri, Jun 26 | 02:00 AM UTC | 07:00 PM PDT | Group D | Paraguay vs Australia | - | San Francisco Bay Area, United States |
| 61 | Fri, Jun 26 | 07:00 PM UTC | 03:00 PM EDT | Group I | Norway vs France | - | Boston, United States |
| 62 | Fri, Jun 26 | 07:00 PM UTC | 03:00 PM EDT | Group I | Senegal vs Iraq | - | Toronto, Canada |
| 65 | Sat, Jun 27 | 12:00 AM UTC | 07:00 PM CDT | Group H | Cabo Verde vs Saudi Arabia | - | Houston, United States |
| 66 | Sat, Jun 27 | 12:00 AM UTC | 06:00 PM CST | Group H | Uruguay vs Spain | - | Guadalajara, Mexico |
| 63 | Sat, Jun 27 | 03:00 AM UTC | 08:00 PM PDT | Group G | Egypt vs IR Iran | - | Seattle, United States |
| 64 | Sat, Jun 27 | 03:00 AM UTC | 08:00 PM PDT | Group G | New Zealand vs Belgium | - | Vancouver, Canada |
| 67 | Sat, Jun 27 | 09:00 PM UTC | 05:00 PM EDT | Group L | Panama vs England | - | New York New Jersey, United States |
| 68 | Sat, Jun 27 | 09:00 PM UTC | 05:00 PM EDT | Group L | Croatia vs Ghana | - | Philadelphia, United States |
| 71 | Sat, Jun 27 | 11:30 PM UTC | 07:30 PM EDT | Group K | Colombia vs Portugal | - | Miami, United States |
| 72 | Sat, Jun 27 | 11:30 PM UTC | 07:30 PM EDT | Group K | Congo DR vs Uzbekistan | - | Atlanta, United States |
| 69 | Sun, Jun 28 | 02:00 AM UTC | 09:00 PM CDT | Group J | Algeria vs Austria | - | Kansas City, United States |
| 70 | Sun, Jun 28 | 02:00 AM UTC | 09:00 PM CDT | Group J | Jordan vs Argentina | - | Dallas, United States |
| 73 | Sun, Jun 28 | 07:00 PM UTC | 12:00 PM PDT | Round of 32 | Group A runners-up vs Group B runners-up | - | Los Angeles, United States |
| 76 | Mon, Jun 29 | 05:00 PM UTC | 12:00 PM CDT | Round of 32 | Group C winners vs Group F runners-up | - | Houston, United States |
| 74 | Mon, Jun 29 | 08:30 PM UTC | 04:30 PM EDT | Round of 32 | Group E winners vs Group A/B/C/D/F third place | - | Boston, United States |
| 75 | Tue, Jun 30 | 01:00 AM UTC | 07:00 PM CST | Round of 32 | Group F winners vs Group C runners-up | - | Monterrey, Mexico |
| 78 | Tue, Jun 30 | 05:00 PM UTC | 12:00 PM CDT | Round of 32 | Group E runners up vs Group I runners-up | - | Dallas, United States |
| 77 | Tue, Jun 30 | 09:00 PM UTC | 05:00 PM EDT | Round of 32 | Group I winners vs Group C/D/F/G/H third place | - | New York New Jersey, United States |
| 79 | Wed, Jul 1 | 01:00 AM UTC | 07:00 PM CST | Round of 32 | Group A winners vs Group C/E/F/H/I third place | - | Mexico City, Mexico |
| 80 | Wed, Jul 1 | 04:00 PM UTC | 12:00 PM EDT | Round of 32 | Group L winners vs Group E/H/I/J/K third place | - | Atlanta, United States |
| 82 | Wed, Jul 1 | 08:00 PM UTC | 01:00 PM PDT | Round of 32 | Group G winners vs Group A/E/H/I/J third place | - | Seattle, United States |
| 81 | Thu, Jul 2 | 12:00 AM UTC | 05:00 PM PDT | Round of 32 | Group D winners vs Group B/E/F/I/J third place | - | San Francisco Bay Area, United States |
| 84 | Thu, Jul 2 | 07:00 PM UTC | 12:00 PM PDT | Round of 32 | Group H winners vs Group J runners-up | - | Los Angeles, United States |
| 83 | Thu, Jul 2 | 11:00 PM UTC | 07:00 PM EDT | Round of 32 | Group K runners-up vs Group L runners-up | - | Toronto, Canada |
| 85 | Fri, Jul 3 | 03:00 AM UTC | 08:00 PM PDT | Round of 32 | Group B winners vs Group E/F/G/I/J third place | - | Vancouver, Canada |
| 88 | Fri, Jul 3 | 06:00 PM UTC | 01:00 PM CDT | Round of 32 | Group D runners-up vs Group G runners-up | - | Dallas, United States |
| 86 | Fri, Jul 3 | 10:00 PM UTC | 06:00 PM EDT | Round of 32 | Group J winners vs Group H runners-up | - | Miami, United States |
| 87 | Sat, Jul 4 | 01:30 AM UTC | 08:30 PM CDT | Round of 32 | Group K winners vs Group D/E/I/J/L third place | - | Kansas City, United States |
| 90 | Sat, Jul 4 | 05:00 PM UTC | 12:00 PM CDT | Round of 16 | Winner match 73 vs Winner match 75 | - | Houston, United States |
| 89 | Sat, Jul 4 | 09:00 PM UTC | 05:00 PM EDT | Round of 16 | Winner match 74 vs Winner match 77 | - | Philadelphia, United States |
| 91 | Sun, Jul 5 | 08:00 PM UTC | 04:00 PM EDT | Round of 16 | Winner match 76 vs Winner match 78 | - | New York New Jersey, United States |
| 92 | Mon, Jul 6 | 12:00 AM UTC | 06:00 PM CST | Round of 16 | Winner match 79 vs Winner match 80 | - | Mexico City, Mexico |
| 93 | Mon, Jul 6 | 07:00 PM UTC | 02:00 PM CDT | Round of 16 | Winner match 83 vs Winner match 84 | - | Dallas, United States |
| 94 | Tue, Jul 7 | 12:00 AM UTC | 05:00 PM PDT | Round of 16 | Winner match 81 vs Winner match 82 | - | Seattle, United States |
| 95 | Tue, Jul 7 | 04:00 PM UTC | 12:00 PM EDT | Round of 16 | Winner match 86 vs Winner match 88 | - | Atlanta, United States |
| 96 | Tue, Jul 7 | 08:00 PM UTC | 01:00 PM PDT | Round of 16 | Winner match 85 vs Winner match 87 | - | Vancouver, Canada |
| 97 | Thu, Jul 9 | 08:00 PM UTC | 04:00 PM EDT | Quarter-finals | Winner match 89 vs Winner match 90 | - | Boston, United States |
| 98 | Fri, Jul 10 | 07:00 PM UTC | 12:00 PM PDT | Quarter-finals | Winner match 93 vs Winner match 94 | - | Los Angeles, United States |
| 99 | Sat, Jul 11 | 09:00 PM UTC | 05:00 PM EDT | Quarter-finals | Winner match 91 vs Winner match 92 | - | Miami, United States |
| 100 | Sun, Jul 12 | 01:00 AM UTC | 08:00 PM CDT | Quarter-finals | Winner match 95 vs Winner match 96 | - | Kansas City, United States |
| 101 | Tue, Jul 14 | 07:00 PM UTC | 02:00 PM CDT | Semi-finals | Winner match 97 vs Winner match 98 | - | Dallas, United States |
| 102 | Wed, Jul 15 | 07:00 PM UTC | 03:00 PM EDT | Semi-finals | Winner match 99 vs Winner match 100 | - | Atlanta, United States |
| 103 | Sat, Jul 18 | 09:00 PM UTC | 05:00 PM EDT | Third place | Runner-up match 101 vs Runner-up match 102 | - | Miami, United States |
| 104 | Sun, Jul 19 | 07:00 PM UTC | 03:00 PM EDT | Final | Winner match 101 vs Winner match 102 | - | New York New Jersey, United States |
Reviewing the tournament structure with venue time and your local time side by side.
Reference data uses the FIFA schedule article for fixtures, groups, teams, venues, and match-centre links. Confirmed UTC kickoff times use the FIFA calendar matches API first, with ESPN's public soccer scoreboard as a fallback when FIFA match details are missing.
Generated for worldcupbracketpredictor.com
Knockout bracket table
Use the bracket view when tournament table means the knockout path. Pick winners, save a share link, or export a clean PNG for your prediction.
Champion pick
Not picked yet
Hold Space and drag to pan. Use arrow keys or the lower-left pad to move.Drag empty space to pan. Pinch with two fingers to zoom.